NR+ and cellular 5G, what’s the difference?
By Maruthi Mallepalli
PUBLISHED 25 Apr 2024

NR+ | Cellular connectivity | |
|---|---|---|
COVERAGE AND RANGE | NR+Operates on a dedicated frequency and can cover a range of over 5 kilometers. It may not be the best option for remote and sparse locations, but it excels in dense city areas. | Cellular connectivityOffers an even longer range, but coverage may be limited and get congested in dense areas. It also re- quires special infrastructure to serve underground meters. |
COST | NR+Uses unlicensed frequency. | Cellular connectivityUses licensed frequency. |
DATA TRANSMISSION RATE | NR+Optimized for low data rate applications, such as transmitting meter readings and other small data packets. | Cellular connectivityOffers higher data transmission rates as it was designed for more data-intensive applications like voice or video. |
SCALABILITY | NR+Highly scalable as it's built for massive deployments. Adding more devices is easy and every new device adds range. | Cellular connectivityCan support large numbers of devices but is prone to congestion. |
RELIABILITY | NR+Ultra-reliable and robust, thanks to its mesh topology and self-healing capabilities. Efficient spectrum usage to avoid interference. | Cellular connectivityMay experience network congestion, signal interference and maintenance issues. |








