Wirepas Mesh: The most tested mesh network in the world?
By Jouni Mikkonen
PUBLISHED 21 May 2026

Metric | Scale | What this means? | |
|---|---|---|---|
MetricTest runs per year | Scale1.5 million | What this means?~4000 runs every day, including weekends | |
MetricNodes in daily testing | Scale4,000+ | What this means?We’ve built up the test assets to enable testing in scale | |
MetricTest networks in operation | Scale25 | What this means?Different topologies, densities and interference profiles | |
MetricRF chambers at the office | Scale6 | What this means?Capacity to test six controlled radio conditions in parallel | |
MetricFeature-specific test setups, e.g. joining | Scale6 | What this means?Dedicated feature driven setups | |
MetricHardware tested | Scale12 | What this means?12 chipsets across 3 silicon vendors and 3 radio profiles | |
MetricDigital Twin simulation environment | ScaleBeyond physical lab limits | What this means?Radio network sizes and radio conditions impossible to build physically |






